Is Warrant, Structure Warrant and ETF
Intra Day
Charges Setting
| Buy (RM) | Sell (RM) | |
|---|---|---|
| No of Shares x 100 | 0 | 0 | 
| Price | 0.00 | 0.00 | 
| Gross Amount | 0.00 | 0.00 | 
| Brokerage | 0.00 | 0.00 | 
| Clearing Fee | 0.00 | 0.00 | 
| Stamp Duty | 0.00 | 0.00 | 
| Total Charges | 0.00 | 0.00 | 
| SST Charges | 0.00 | 0.00 | 
| Net Amount | 0.00 | 0.00 | 
